| Class | Years | ||||||
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
| 10th | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 12th Humanities | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 12th Commerce | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 12th Science | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
